Conway Wampus Cat Invitational
December 8-13 2008
| Game 7 | ||||||
|
|
Tuesday, Dec. 9th |
|
||||
| Loser G7 | 7:00 | Winner G7 | ||||
|
|
Game 11 | Game 15 |
|
|||
| Winner G11 | Thursday, Dec. 11th | Friday, Dec. 12th | Winner G15 | |||
| 7:00 | Game 5 | 7:00 | ||||
|
|
Tuesday, Dec. 9th | |||||
| Loser G5 | 4:00 | Winner G5 | ||||
| Game 19 | Game 23 |
|
||||
| 5th Place | Saturday, Dec. 13th | Saturday, Dec. 13th | Championship Game | |||
| 1:00 | Game 3 | 7:00 | ||||
|
|
Monday, Dec. 8th |
|
||||
| Loser G3 | 7:00 | Winner G3 | ||||
|
|
Game 9 | Game 13 |
|
|||
| Winner G9 | Thursday, Dec. 11th | Friday, Dec. 12th | Winner G13 | |||
| 4:00 | Game 1 | 4:00 | ||||
|
|
Monday, Dec. 8th | |||||
| Loser G1 | 4:00 | Winner G1 | ||||
|
|
|
|||||
| Loser G9 | Loser G13 | |||||
| Game 17 | Game 21 |
|
||||
| 7th Place | Saturday, Dec. 8th | Saturday, Dec. 8th | 3rd Place | |||
| 10:00 a.m. | 4:00 | |||||
|
|
. |
|||||
| Loser G11 | Loser G15 | |||||