Arkansas High School Stats Basketball - Game Box Score
Watson Chapel vs. Lakeside
Date: 03/01/2011   Time: 1:00 PM   Site: Alma High School   Attendance: N


Visitors: Lakeside
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10L. Todorovic 0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 2:57
11C. King 0/2 0/2 0/0 0 0 1 1 0 1 0 0 0 5:47
12K. Allen 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0:45
13* C. Ellis 2/9 0/4 0/0 4 0 0 0 2 0 3 0 1 29:03
15* P. Plumley 0/3 0/0 0/0 0 1 2 3 2 0 4 0 0 27:05
20* A. Norman 4/7 2/3 0/0 10 2 4 6 3 3 4 0 0 29:53
21* S. Hamilton 4/7 0/0 1/4 9 4 4 8 4 1 2 3 1 31:15
22* K. Manning 6/17 2/3 2/3 16 4 4 8 2 2 3 1 1 30:03
25N. Adams 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30D. Evans 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:27
32E. Standage 1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 0:45
35A. Young 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team426
Totals17/464/123/7411518331381743160
Total FG1st Half8/2334.8% 2nd Half9/2339.1% Game17/4637.0%
3 PT FG1st Half2/540.0% 2nd Half2/728.6% Game4/1233.3%
Free Throws1st Half0/30.00% 2nd Half3/475.0% Game3/742.9%

Home: Watson Chapel
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10* L. Moore 2/4 1/3 1/2 6 0 0 0 1 0 2 0 4 25:32
12B. Emerson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:45
14J. Moore 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
15L. Hart 1/1 0/0 0/0 2 0 1 1 2 1 1 0 0 15:15
20* T. Brown 6/14 4/6 4/6 20 4 1 5 1 2 4 0 1 29:45
22K. Cox 2/3 0/1 0/0 4 1 0 1 0 2 0 0 1 10:39
24B. Williams 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
25* C. Payne 1/2 0/0 0/0 2 0 4 4 0 0 0 0 0 14:04
30A. Anderson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32C. Jones 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
35* B. Gill 8/21 1/3 1/2 18 5 1 6 1 1 0 1 2 32:00
52J. Bell 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
54* A. Rollins 0/1 0/0 2/4 2 2 4 6 3 0 2 2 0 23:28
55K. Bozeman 0/3 0/0 1/2 1 1 3 4 1 0 0 0 0 8:32
Team336
Totals20/496/139/165516173396938160
Total FG1st Half14/2948.3% 2nd Half6/2030.0% Game20/4940.8%
3 PT FG1st Half5/862.5% 2nd Half1/520.0% Game6/1346.2%
Free Throws1st Half4/666.7% 2nd Half5/1050.0% Game9/1656.3%


Lak Wat Lak Wat Lak Wat
Free Throw Pts39 3Pt Points1218 Pts/Possession0.821.10
Pts off Turnovers920 2nd Chance Points1117 Pts off Bench27
Total Rebounds3333 Team Rebounds66 Dead Ball Reb12
Off Rebound %46.947.1 Def Rebound %52.953.1 Total Rebound %50.050.0
Technical FoulsLak None
Wat None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Lakeside 8 10 16 7 0 0 0 041
Watson Chapel 16 21 9 9 0 0 0 055

CyberSports for Basketball - http://www.cybersportsUSA.com