Visitors: Forrest City |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * J. Chatters | |
5/9 | 0/0 | 2/3 | 12 |
2 | 6 | 8 |
3 | 0 | 6 |
0 | 0 | 30:07 |
| 5 | * M. Harris | |
4/10 | 0/0 | 3/5 | 11 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 1 | 28:56 |
| 10 | A. Austin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:40 |
| 11 | J. Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | A. McKnight | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | T. Hutchienson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | L. Boyd | |
2/5 | 0/3 | 0/0 | 4 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 13:28 |
| 21 | * W. Booker | |
7/13 | 3/3 | 0/3 | 17 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 3 | 32:47 |
| 22 | M. Clanton | |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 6:04 |
| 24 | * T. Thompson | |
1/3 | 0/0 | 0/0 | 2 |
2 | 8 | 10 |
5 | 0 | 2 |
1 | 0 | 21:08 |
| 30 | H. Lee | |
3/5 | 0/0 | 2/4 | 8 |
3 | 4 | 7 |
4 | 0 | 0 |
1 | 0 | 13:55 |
| 32 | * D. McKinney | |
2/9 | 0/3 | 2/2 | 6 |
1 | 5 | 6 |
3 | 1 | 4 |
1 | 1 | 31:55 |
| 33 | A. Winston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 25/56 | 3/10 | 9/17 | 62 | 12 | 28 | 40 | 21 | 4 | 19 | 3 | 5 | 180 |
|---|
|
| Total FG | 1st Half | 12/26 | 46.2% |
2nd Half | 13/30 | 43.3% |
Game | 25/56 | 44.6% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 0/5 | 0.00% |
Game | 3/10 | 30.0% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 5/12 | 41.7% |
Game | 9/17 | 52.9% |
|
|
Home: Harrison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | A. Briley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | J. Dorman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:40 |
| 5 | M. Andreson | |
0/3 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
0 | 2 | 1 |
0 | 2 | 18:41 |
| 10 | C. Murray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * J. Colliver | |
5/9 | 0/0 | 4/5 | 14 |
1 | 3 | 4 |
5 | 0 | 2 |
3 | 0 | 24:29 |
| 12 | * K. Martin | |
5/6 | 1/1 | 2/2 | 13 |
3 | 5 | 8 |
2 | 1 | 1 |
1 | 0 | 34:43 |
| 13 | J. Doshier | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 6:21 |
| 15 | C. Gelvin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * D. Young | |
5/8 | 2/4 | 1/1 | 13 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 2 | 27:32 |
| 22 | * A.Rose | |
5/12 | 2/7 | 1/4 | 13 |
0 | 3 | 3 |
2 | 5 | 3 |
0 | 2 | 30:34 |
| 23 | * J. McNair | |
4/18 | 2/7 | 4/6 | 14 |
0 | 4 | 4 |
2 | 4 | 1 |
1 | 0 | 36:00 |
| 24 | T. Sanders | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | J. Clary | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | I. Evans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | M. Dickey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 25/58 | 7/20 | 12/18 | 69 | 9 | 23 | 32 | 14 | 12 | 10 | 6 | 6 | 180 |
|---|
|
| Total FG | 1st Half | 10/21 | 47.6% |
2nd Half | 15/37 | 40.5% |
Game | 25/58 | 43.1% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 3/11 | 27.3% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 11/16 | 68.8% |
Game | 12/18 | 66.7% |
|
|
| For | Har |
| For | Har |
| For | Har |
| Free Throw Pts | 9 | 12 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.89 | 1.03 |
| Pts off Turnovers | 11 | 14 |
2nd Chance Points | 10 | 6 |
Pts off Bench | 14 | 2 |
| Total Rebounds | 40 | 32 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 34.3 | 24.3 |
Def Rebound % | 75.7 | 65.7 |
Total Rebound % | 55.6 | 44.4 |
| Technical Fouls | For |
None |
| Har |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Forrest City | 8 | 23 | 14 | 13 | 4 | 0 | 0 | 0 | 62 |
| Harrison | 15 | 10 | 9 | 24 | 11 | 0 | 0 | 0 | 69 |
|