Visitors: Siloam Springs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | M. Guerra | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | A. Wise | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * A. Wade | |
10/16 | 0/0 | 4/4 | 24 |
5 | 5 | 10 |
4 | 0 | 4 |
2 | 2 | 30:28 |
| 12 | * S. Lowery | |
2/7 | 0/1 | 7/8 | 11 |
4 | 0 | 4 |
4 | 1 | 0 |
0 | 4 | 27:01 |
| 13 | * M. Sharp | |
1/5 | 0/1 | 0/4 | 2 |
2 | 1 | 3 |
5 | 0 | 5 |
0 | 0 | 20:02 |
| 14 | * L. Larkin | |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
5 | 0 | 1 |
0 | 0 | 16:57 |
| 15 | C. Spry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | A. Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * L. Grigg | |
2/17 | 0/8 | 5/6 | 9 |
1 | 1 | 2 |
5 | 3 | 4 |
2 | 2 | 29:23 |
| 23 | K. Lopez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | S. Honeycutt | |
2/5 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 0 | 14:39 |
| 31 | E. Rakstraw | |
0/1 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 1 | 20:00 |
| 44 | A. King | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | M. Miller | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:30 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 18/57 | 0/11 | 16/22 | 52 | 15 | 15 | 30 | 28 | 4 | 15 | 4 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 10/34 | 29.4% |
Game | 18/57 | 31.6% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 0/5 | 0.00% |
Game | 0/11 | 0.00% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 14/18 | 77.8% |
Game | 16/22 | 72.7% |
|
|
Home: Green County Tech |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | M. Todd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | S. Books | |
3/3 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 14:49 |
| 4 | * A. Wilson | |
5/8 | 4/7 | 4/6 | 18 |
1 | 3 | 4 |
1 | 0 | 5 |
0 | 1 | 31:01 |
| 5 | H. Tyler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | D. Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | T. Woodsmall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | L. Hodge | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:10 |
| 14 | B. Mize | |
1/4 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 13:29 |
| 15 | * H. Shelton | |
0/1 | 0/1 | 4/6 | 4 |
0 | 5 | 5 |
4 | 0 | 4 |
0 | 0 | 18:28 |
| 21 | * S. Loftin | |
4/10 | 1/1 | 8/15 | 17 |
1 | 9 | 10 |
3 | 3 | 6 |
0 | 1 | 30:50 |
| 23 | C. Tabor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | A. Beasley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | S. Bukovnik | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * O. Prichard | |
1/4 | 0/1 | 1/2 | 3 |
1 | 0 | 1 |
2 | 2 | 5 |
0 | 1 | 32:00 |
| 44 | * L. Gramling | |
1/5 | 0/1 | 7/8 | 9 |
1 | 1 | 2 |
5 | 1 | 3 |
0 | 1 | 18:13 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 10 | 12 | | | | | | |
| Totals | | 15/35 | 5/11 | 24/37 | 59 | 8 | 28 | 36 | 20 | 6 | 24 | 0 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 4/12 | 33.3% |
Game | 15/35 | 42.9% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 1/3 | 33.3% |
Game | 5/11 | 45.5% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 19/29 | 65.5% |
Game | 24/37 | 64.9% |
|
|
| Sil | Gre |
| Sil | Gre |
| Sil | Gre |
| Free Throw Pts | 16 | 24 |
3Pt Points | 0 | 15 |
Pts/Possession | 0.76 | 0.84 |
| Pts off Turnovers | 20 | 9 |
2nd Chance Points | 9 | 0 |
Pts off Bench | 4 | 8 |
| Total Rebounds | 30 | 36 |
Team Rebounds | 3 | 12 |
Dead Ball Reb | 3 | 9 |
| Off Rebound % | 34.9 | 34.8 |
Def Rebound % | 65.2 | 65.1 |
Total Rebound % | 45.5 | 54.5 |
| Technical Fouls | Sil |
None |
| Gre |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Siloam Springs | 2 | 16 | 10 | 24 | 0 | 0 | 0 | 0 | 52 |
| Green County Tech | 14 | 17 | 6 | 22 | 0 | 0 | 0 | 0 | 59 |
|