Visitors: Mills |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * M. Lovelace | |
0/4 | 0/1 | 2/2 | 2 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 0 | 14:15 |
| 5 | C. Hampton | |
4/10 | 2/3 | 2/4 | 12 |
2 | 0 | 2 |
4 | 2 | 3 |
0 | 0 | 20:11 |
| 10 | D. Walton | |
0/1 | 0/0 | 1/1 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 5:38 |
| 12 | J. Lovelace | |
1/4 | 0/0 | 0/2 | 2 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 11:01 |
| 15 | * R. Dukes | |
1/3 | 0/0 | 1/1 | 3 |
2 | 4 | 6 |
2 | 0 | 1 |
0 | 0 | 18:27 |
| 20 | * K. Jackson | |
6/16 | 1/2 | 3/6 | 16 |
2 | 7 | 9 |
2 | 0 | 3 |
0 | 0 | 29:25 |
| 22 | D. McTyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 3:20 |
| 23 | * D. Washington | |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
3 | 1 | 4 |
0 | 1 | 22:05 |
| 30 | N. Brooks | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * D. Anthony | |
3/4 | 0/0 | 0/2 | 6 |
3 | 3 | 6 |
3 | 0 | 2 |
2 | 0 | 12:05 |
| 35 | C. Flemming | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | C. Shelton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | D. Phipps | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | D. Dyer | |
6/9 | 0/1 | 0/0 | 12 |
3 | 3 | 6 |
0 | 0 | 1 |
0 | 0 | 15:23 |
| 50 | J. Lee | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 1 |
1 | 0 | 8:10 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 23/56 | 3/8 | 9/18 | 58 | 17 | 28 | 45 | 19 | 5 | 18 | 3 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 15/33 | 45.5% |
Game | 23/56 | 41.1% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 3/5 | 60.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 4/9 | 44.4% |
Game | 9/18 | 50.0% |
|
|
Home: Camden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | R. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:33 |
| 5 | * P. Gillette | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 6:25 |
| 10 | X. Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:14 |
| 12 | A. Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:25 |
| 13 | D. Keaton | |
3/11 | 0/1 | 4/6 | 10 |
2 | 2 | 4 |
1 | 4 | 4 |
0 | 2 | 27:17 |
| 14 | E. Lee | |
2/3 | 0/0 | 1/2 | 5 |
2 | 3 | 5 |
4 | 0 | 0 |
0 | 0 | 11:04 |
| 15 | * C. Harris | |
5/13 | 2/5 | 1/2 | 13 |
2 | 2 | 4 |
1 | 1 | 2 |
0 | 0 | 29:23 |
| 20 | F. Ross | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | B. Hoof | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | J. Henry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * B. Keaton | |
3/10 | 2/4 | 2/2 | 10 |
2 | 3 | 5 |
2 | 7 | 2 |
0 | 1 | 30:46 |
| 24 | * D. Reed | |
6/12 | 3/6 | 0/1 | 15 |
2 | 10 | 12 |
1 | 2 | 0 |
0 | 1 | 28:53 |
| 25 | J. Moorehead | |
2/2 | 0/0 | 0/1 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:49 |
| 31 | J. McCree | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * B. Easter | |
3/9 | 0/0 | 2/5 | 8 |
2 | 0 | 2 |
4 | 0 | 0 |
0 | 0 | 14:07 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 24/60 | 7/16 | 10/19 | 65 | 14 | 23 | 37 | 16 | 15 | 10 | 0 | 4 | 159:56 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 13/30 | 43.3% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 3/4 | 75.0% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 9/16 | 56.3% |
Game | 10/19 | 52.6% |
|
|
| Mil | Cam |
| Mil | Cam |
| Mil | Cam |
| Free Throw Pts | 9 | 10 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.88 | 0.98 |
| Pts off Turnovers | 10 | 19 |
2nd Chance Points | 16 | 10 |
Pts off Bench | 29 | 19 |
| Total Rebounds | 45 | 37 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 42.5 | 33.3 |
Def Rebound % | 66.7 | 57.5 |
Total Rebound % | 54.9 | 45.1 |
| Technical Fouls | Mil |
None |
| Cam |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mills | 13 | 8 | 16 | 21 | 0 | 0 | 0 | 0 | 58 |
| Camden | 18 | 9 | 15 | 23 | 0 | 0 | 0 | 0 | 65 |
|