Visitors: Magnolia |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | S. Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 5:58 |
| 5 | * S. Weaver | |
1/4 | 1/2 | 0/0 | 3 |
0 | 6 | 6 |
1 | 0 | 3 |
0 | 1 | 32:00 |
| 10 | D. Carrington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:09 |
| 12 | * A. Watson | |
2/9 | 1/4 | 9/12 | 14 |
1 | 2 | 3 |
3 | 4 | 4 |
0 | 1 | 31:51 |
| 13 | B. Chappel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | K. Williamson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * A. Spaletta | |
6/15 | 4/7 | 3/6 | 19 |
2 | 4 | 6 |
0 | 1 | 0 |
0 | 1 | 30:18 |
| 23 | * C. Hamilton | |
1/4 | 0/0 | 4/6 | 6 |
2 | 1 | 3 |
0 | 0 | 2 |
0 | 2 | 32:00 |
| 30 | C. Ephriam | |
1/3 | 0/0 | 3/4 | 5 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 17:44 |
| 32 | M. Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | R. Howell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | L. Duncan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | E. Hildreth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * K. Leaks | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 1 | 1 |
0 | 0 | 10:00 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 11/35 | 6/13 | 19/28 | 47 | 7 | 18 | 25 | 9 | 6 | 13 | 0 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 5/21 | 23.8% |
2nd Half | 6/14 | 42.9% |
Game | 11/35 | 31.4% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 1/2 | 50.0% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 10/17 | 58.8% |
2nd Half | 9/11 | 81.8% |
Game | 19/28 | 67.9% |
|
|
Home: Monticello |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * C. Rhodes | |
9/16 | 1/5 | 3/3 | 22 |
1 | 3 | 4 |
3 | 1 | 2 |
1 | 1 | 30:12 |
| 2 | K. Simpson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 0 | 12:12 |
| 3 | A. Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:43 |
| 14 | * D. Martin | |
1/4 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 1 | 29:12 |
| 20 | * S. Bolden | |
2/5 | 0/0 | 1/2 | 5 |
1 | 1 | 2 |
2 | 1 | 7 |
0 | 0 | 19:39 |
| 21 | * K. Paul | |
2/7 | 2/7 | 0/0 | 6 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 23:50 |
| 22 | K. Freeman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:06 |
| 24 | B. Lamb | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:32 |
| 34 | * S. Lewis | |
0/0 | 0/0 | 0/2 | 0 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 1 | 18:05 |
| 40 | S. Shepard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | E. Campbell | |
0/3 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
2 | 0 | 1 |
1 | 1 | 19:29 |
| Team | | | | | | 0 | 8 | 8 | | | 1 | | | |
| Totals | | 14/35 | 3/13 | 4/7 | 35 | 4 | 22 | 26 | 20 | 4 | 19 | 2 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 7/19 | 36.8% |
2nd Half | 7/16 | 43.8% |
Game | 14/35 | 40.0% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 2/9 | 22.2% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 0/2 | 0.00% |
Game | 4/7 | 57.1% |
|
|
| Mag | Mon |
| Mag | Mon |
| Mag | Mon |
| Free Throw Pts | 19 | 4 |
3Pt Points | 18 | 9 |
Pts/Possession | 0.85 | 0.66 |
| Pts off Turnovers | 18 | 4 |
2nd Chance Points | 3 | 2 |
Pts off Bench | 5 | 0 |
| Total Rebounds | 25 | 26 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 24.1 | 18.2 |
Def Rebound % | 81.8 | 75.9 |
Total Rebound % | 49.0 | 51.0 |
| Technical Fouls | Mag |
None |
| Mon |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Magnolia | 6 | 19 | 10 | 12 | 0 | 0 | 0 | 0 | 47 |
| Monticello | 10 | 9 | 4 | 12 | 0 | 0 | 0 | 0 | 35 |
|