Visitors: L. R. Christian |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * J. Lax | |
4/8 | 2/4 | 5/6 | 15 |
0 | 1 | 1 |
4 | 1 | 4 |
0 | 0 | 28:11 |
| 10 | W. Ford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:35 |
| 11 | D. Coney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * G. Coney | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 1 | 22:05 |
| 14 | J. Briggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | T. Tomlinson | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 8:55 |
| 23 | D. Drayer | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 12:13 |
| 25 | B. Shuffield | |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:14 |
| 30 | * J. Berry | |
6/11 | 4/7 | 2/3 | 18 |
1 | 3 | 4 |
4 | 0 | 1 |
0 | 0 | 32:00 |
| 32 | * J. Head | |
2/9 | 1/3 | 2/2 | 7 |
0 | 1 | 1 |
3 | 2 | 3 |
0 | 0 | 26:57 |
| 33 | L. Fruchey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * T. McKenzie | |
2/3 | 0/0 | 0/1 | 4 |
2 | 3 | 5 |
5 | 1 | 0 |
0 | 0 | 22:50 |
| 44 | G. Jensen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | K. McLeoud | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | N. Whitesell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 16/37 | 7/16 | 11/14 | 50 | 5 | 15 | 20 | 24 | 5 | 15 | 0 | 1 | 160 |
|---|
|
| Total FG | 1st Half | 7/19 | 36.8% |
2nd Half | 9/18 | 50.0% |
Game | 16/37 | 43.2% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/7 | 57.1% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 6/7 | 85.7% |
Game | 11/14 | 78.6% |
|
|
Home: North Pulaski |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | D. Drone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | A. Scruggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * S. Barron | |
1/7 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
3 | 2 | 1 |
0 | 1 | 25:51 |
| 4 | D. Watkins | |
4/7 | 2/3 | 12/15 | 22 |
0 | 5 | 5 |
3 | 0 | 2 |
0 | 2 | 27:07 |
| 5 | * M. Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:47 |
| 10 | * B. Spicer | |
3/7 | 0/2 | 5/7 | 11 |
2 | 2 | 4 |
0 | 0 | 1 |
1 | 0 | 23:47 |
| 12 | C. Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | M. Williams | |
1/4 | 0/0 | 5/6 | 7 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 23:59 |
| 14 | J. Cravens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | E. Mouton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | A. Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | M. Cross | |
1/1 | 1/1 | 2/2 | 5 |
0 | 2 | 2 |
2 | 0 | 3 |
0 | 0 | 17:13 |
| 24 | * B. Colson | |
1/4 | 0/1 | 4/7 | 6 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 0 | 18:28 |
| 33 | * J. Hollis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 4:50 |
| 45 | C. Allen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 13:52 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 11/30 | 3/8 | 30/39 | 55 | 6 | 18 | 24 | 17 | 2 | 10 | 1 | 3 | 159:54 |
|---|
|
| Total FG | 1st Half | 5/15 | 33.3% |
2nd Half | 6/15 | 40.0% |
Game | 11/30 | 36.7% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 3/6 | 50.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 13/19 | 68.4% |
2nd Half | 17/20 | 85.0% |
Game | 30/39 | 76.9% |
|
|
| L. | Nor |
| L. | Nor |
| L. | Nor |
| Free Throw Pts | 11 | 30 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.94 | 1.06 |
| Pts off Turnovers | 15 | 12 |
2nd Chance Points | 2 | 5 |
Pts off Bench | 2 | 34 |
| Total Rebounds | 20 | 24 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 1 | 7 |
| Off Rebound % | 21.7 | 28.6 |
Def Rebound % | 71.4 | 78.3 |
Total Rebound % | 45.5 | 54.5 |
| Technical Fouls | L. |
None |
| Nor |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| L. R. Christian | 12 | 10 | 10 | 18 | 0 | 0 | 0 | 0 | 50 |
| North Pulaski | 8 | 15 | 14 | 18 | 0 | 0 | 0 | 0 | 55 |
|