Visitors: Vilonia |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | C. Ferris | |
0/2 | 0/2 | 2/2 | 2 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 11:33 |
| 3 | * M. Brewer | |
5/13 | 3/7 | 1/4 | 14 |
1 | 1 | 2 |
4 | 2 | 3 |
0 | 0 | 27:21 |
| 4 | L. Rios | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * B. Bartlett | |
4/10 | 4/8 | 2/2 | 14 |
0 | 0 | 0 |
4 | 1 | 2 |
0 | 0 | 31:45 |
| 10 | M. Gray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jill Evans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * L. Gordon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 0 | 19:08 |
| 13 | Julie Evans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * J. Stanley | |
0/1 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
5 | 0 | 2 |
0 | 2 | 29:07 |
| 21 | M. Loggins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | A. Riley | |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 3:19 |
| 25 | * C. Puckett | |
5/7 | 1/2 | 10/15 | 21 |
2 | 1 | 3 |
3 | 3 | 0 |
0 | 0 | 32:00 |
| 32 | B. Daves | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:13 |
| 34 | C. Benton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | A. Hightower | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 1 | 6 | 1 | | | | | |
| Totals | | 14/34 | 8/20 | 15/23 | 51 | 9 | 13 | 22 | 22 | 7 | 12 | 0 | 2 | 158:26 |
|---|
|
| Total FG | 1st Half | 5/13 | 38.5% |
2nd Half | 9/21 | 42.9% |
Game | 14/34 | 41.2% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 5/12 | 41.7% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 8/15 | 53.3% |
Game | 15/23 | 65.2% |
|
|
Home: Watson Chapel |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * L. Moore | |
2/4 | 2/3 | 1/2 | 7 |
0 | 2 | 2 |
4 | 1 | 0 |
0 | 0 | 20:49 |
| 12 | B. Emerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | J. Moore | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | L. Hart | |
0/1 | 0/0 | 2/3 | 2 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 17:29 |
| 20 | * T. Brown | |
6/9 | 2/4 | 6/8 | 20 |
1 | 1 | 2 |
3 | 2 | 3 |
0 | 1 | 32:00 |
| 22 | K. Cox | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:38 |
| 24 | B. Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * C. Payne | |
5/9 | 0/0 | 0/0 | 10 |
4 | 1 | 5 |
2 | 1 | 1 |
0 | 0 | 26:08 |
| 30 | A. Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | C. Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * B. Gill | |
4/12 | 1/3 | 6/11 | 15 |
0 | 4 | 4 |
4 | 3 | 0 |
0 | 2 | 32:00 |
| 52 | J. Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | * A. Rollins | |
1/2 | 0/0 | 3/8 | 5 |
6 | 3 | 9 |
5 | 0 | 3 |
1 | 0 | 23:26 |
| 55 | K. Bozeman | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 0 | 7:30 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 19/38 | 5/10 | 18/32 | 61 | 13 | 14 | 27 | 22 | 8 | 9 | 2 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 8/20 | 40.0% |
2nd Half | 11/18 | 61.1% |
Game | 19/38 | 50.0% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 2/3 | 66.7% |
Game | 5/10 | 50.0% |
| Free Throws | 1st Half | 0/5 | 0.00% |
2nd Half | 18/27 | 66.7% |
Game | 18/32 | 56.3% |
|
|
| Vil | Wat |
| Vil | Wat |
| Vil | Wat |
| Free Throw Pts | 15 | 18 |
3Pt Points | 24 | 15 |
Pts/Possession | 1.06 | 1.24 |
| Pts off Turnovers | 14 | 12 |
2nd Chance Points | 5 | 5 |
Pts off Bench | 2 | 4 |
| Total Rebounds | 22 | 27 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 5 | 7 |
| Off Rebound % | 39.1 | 50.0 |
Def Rebound % | 50.0 | 60.9 |
Total Rebound % | 44.9 | 55.1 |
| Technical Fouls | Vil |
Bench |
| Wat |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Vilonia | 6 | 14 | 9 | 22 | 0 | 0 | 0 | 0 | 51 |
| Watson Chapel | 8 | 11 | 21 | 21 | 0 | 0 | 0 | 0 | 61 |
|