5A State Tournament, Alma High School - Game Box Score
Sylvan Hills vs. Harrison
Date: 03/03/2011   Time: 8:30 PM   Site: Alma High School   Attendance: N


Visitors: Harrison
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1A. Briley 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
2J. Dorman 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2:20
5M. Andreson 2/6 1/4 2/2 7 2 0 2 3 3 0 0 1 16:41
10C. Murray 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11* J. Colliver 8/12 0/0 2/4 18 3 5 8 5 1 1 4 0 20:05
12* K. Martin 2/5 0/3 3/4 7 3 4 7 5 0 1 0 0 31:52
13J. Doshier 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:40
15C. Gelvin 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:15
21* D. Young 3/10 2/9 0/0 8 1 4 5 3 2 1 0 1 27:37
22* A.Rose 5/16 3/12 0/0 13 0 3 3 2 3 4 0 1 28:45
23* B. McNair 7/12 2/4 4/4 20 0 3 3 2 1 1 0 0 31:45
24T. Sanders 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
25J. Clary 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32I. Evans 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
33M. Dickey 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team066
Totals27/618/3211/1473925342010843160
Total FG1st Half15/2755.6% 2nd Half12/3435.3% Game27/6144.3%
3 PT FG1st Half2/1216.7% 2nd Half6/2030.0% Game8/3225.0%
Free Throws1st Half3/650.0% 2nd Half8/8100% Game11/1478.6%

Home: Sylvan Hills
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1J. Persson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
2* L. Ziegler 8/9 0/0 3/4 19 4 6 10 3 0 1 0 0 32:00
3* T. Smith 1/11 1/8 2/2 5 1 3 4 1 0 0 0 0 27:26
4D. Blair 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
5J. Gates 0/0 0/0 6/6 6 0 3 3 0 0 1 0 1 9:30
10* A. Goodwin 14/32 4/10 6/12 38 4 1 5 4 0 3 0 0 29:46
11F. Washington 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
15* D. Patton 1/7 0/3 0/1 2 0 0 0 4 1 4 0 1 27:34
22C. Kelleybrew 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
32A. Featherstone 0/0 0/0 0/0 0 1 4 5 3 0 0 0 0 16:22
42* D. Pearson 2/2 0/0 1/2 5 1 4 5 4 0 0 0 0 17:22
Team4711
Totals26/615/2118/2775152843191902160
Total FG1st Half10/2934.5% 2nd Half16/3250.0% Game26/6142.6%
3 PT FG1st Half2/1216.7% 2nd Half3/933.3% Game5/2123.8%
Free Throws1st Half10/1471.4% 2nd Half8/1361.5% Game18/2766.7%


Har Syl Har Syl Har Syl
Free Throw Pts1118 3Pt Points2415 Pts/Possession1.111.14
Pts off Turnovers912 2nd Chance Points1222 Pts off Bench76
Total Rebounds3443 Team Rebounds611 Dead Ball Reb13
Off Rebound %24.337.5 Def Rebound %62.575.7 Total Rebound %44.255.8
Technical FoulsHar None
Syl A Goodwin
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Harrison 15 20 17 21 0 0 0 073
Sylvan Hills 18 14 21 22 0 0 0 075

CyberSports for Basketball - http://www.cybersportsUSA.com