Visitors: Camden |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | R. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 6:04 |
| 5 | P. Gillette | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 8:44 |
| 10 | X. Davis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | A. Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 3:20 |
| 13 | * D. Keaton | |
4/10 | 0/1 | 0/1 | 8 |
0 | 1 | 1 |
3 | 3 | 1 |
0 | 0 | 29:50 |
| 14 | E. Lee | |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 9:25 |
| 15 | * C. Harris | |
7/13 | 3/6 | 0/0 | 17 |
5 | 6 | 11 |
2 | 0 | 2 |
0 | 1 | 32:33 |
| 20 | F. Ross | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | B. Hoof | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | J. Henry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * B. Keaton | |
2/11 | 1/6 | 0/0 | 5 |
0 | 3 | 3 |
4 | 4 | 3 |
0 | 1 | 29:56 |
| 24 | * D. Reed | |
6/13 | 3/5 | 0/2 | 15 |
1 | 11 | 12 |
2 | 1 | 2 |
1 | 1 | 33:26 |
| 25 | J. Moorehead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | J. McCree | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * B. Easter | |
8/9 | 0/0 | 1/3 | 17 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 0 | 26:35 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 29/62 | 7/18 | 1/6 | 66 | 10 | 27 | 37 | 20 | 9 | 13 | 1 | 4 | 179:53 |
|---|
|
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 17/32 | 53.1% |
Game | 29/62 | 46.8% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 4/10 | 40.0% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 1/5 | 20.0% |
Game | 1/6 | 16.7% |
|
|
Home: Huntsville |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * B. Counts | |
2/9 | 2/4 | 1/3 | 7 |
3 | 3 | 6 |
4 | 3 | 6 |
0 | 1 | 36:00 |
| 2 | L.McCollough | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | C. Frick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * T. Trumbo | |
16/30 | 5/13 | 6/8 | 43 |
2 | 9 | 11 |
2 | 2 | 2 |
1 | 0 | 36:00 |
| 11 | Cotton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | T. Harriman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * C. Stevens | |
2/7 | 2/6 | 2/2 | 8 |
1 | 4 | 5 |
2 | 1 | 2 |
0 | 1 | 36:00 |
| 20 | C. Frick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * B. Emmitt | |
3/6 | 2/5 | 0/1 | 8 |
0 | 3 | 3 |
0 | 1 | 2 |
0 | 0 | 30:28 |
| 22 | T. Calvert | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | C. Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | P.Hoskins | |
0/0 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
3 | 0 | 0 |
1 | 0 | 19:35 |
| 25 | * J. Kirk | |
0/1 | 0/0 | 1/4 | 1 |
1 | 3 | 4 |
3 | 1 | 0 |
0 | 0 | 21:57 |
| 32 | H. Gurley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | J. Dotson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 23/53 | 11/28 | 10/18 | 67 | 9 | 28 | 37 | 14 | 8 | 12 | 2 | 2 | 180 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 13/30 | 43.3% |
Game | 23/53 | 43.4% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 7/19 | 36.8% |
Game | 11/28 | 39.3% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 7/10 | 70.0% |
Game | 10/18 | 55.6% |
|
|
| Cam | Hun |
| Cam | Hun |
| Cam | Hun |
| Free Throw Pts | 1 | 10 |
3Pt Points | 21 | 33 |
Pts/Possession | 0.97 | 1.03 |
| Pts off Turnovers | 6 | 14 |
2nd Chance Points | 6 | 11 |
Pts off Bench | 4 | 0 |
| Total Rebounds | 37 | 37 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 0 | 2 |
| Off Rebound % | 26.3 | 25.0 |
Def Rebound % | 75.0 | 73.7 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Cam |
None |
| Hun |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Camden | 14 | 13 | 21 | 12 | 6 | 0 | 0 | 0 | 66 |
| Huntsville | 13 | 14 | 18 | 15 | 7 | 0 | 0 | 0 | 67 |
|