Visitors: Magnolia |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | S. Young | |
1/2 | 1/2 | 1/2 | 4 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:04 |
| 5 | * S. Weaver | |
1/9 | 0/4 | 0/0 | 2 |
2 | 0 | 2 |
3 | 0 | 2 |
0 | 0 | 32:00 |
| 10 | D. Carrington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:11 |
| 12 | * A. Watson | |
3/12 | 2/9 | 2/6 | 10 |
0 | 2 | 2 |
4 | 3 | 3 |
0 | 1 | 31:01 |
| 13 | B. Chappel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | K. Williamson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * A. Spaletta | |
4/15 | 2/9 | 4/7 | 14 |
4 | 0 | 4 |
2 | 2 | 2 |
1 | 1 | 27:18 |
| 23 | * C. Hamilton | |
1/4 | 0/1 | 0/0 | 2 |
4 | 4 | 8 |
0 | 0 | 2 |
0 | 0 | 32:00 |
| 30 | C. Ephriam | |
0/0 | 0/0 | 3/6 | 3 |
3 | 0 | 3 |
4 | 0 | 3 |
0 | 0 | 14:40 |
| 32 | M. Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | R. Howell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | L. Duncan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | E. Hildreth | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * K. Leaks | |
3/4 | 0/0 | 1/2 | 7 |
2 | 2 | 4 |
4 | 0 | 1 |
0 | 0 | 15:46 |
| Team | | | | | | 3 | 4 | 7 | | | | | | |
| Totals | | 13/46 | 5/25 | 11/23 | 42 | 18 | 12 | 30 | 18 | 5 | 13 | 1 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 5/20 | 25.0% |
2nd Half | 8/26 | 30.8% |
Game | 13/46 | 28.3% |
| 3 PT FG | 1st Half | 2/14 | 14.3% |
2nd Half | 3/11 | 27.3% |
Game | 5/25 | 20.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 9/19 | 47.4% |
Game | 11/23 | 47.8% |
|
|
Home: Greenwood |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | A. Barnes | |
4/4 | 1/1 | 1/2 | 10 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 18:47 |
| 4 | M. McCraney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * H. Donald | |
2/6 | 0/2 | 1/3 | 5 |
3 | 1 | 4 |
4 | 1 | 2 |
0 | 0 | 25:00 |
| 11 | J. Mahan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:10 |
| 12 | A. Wilson | |
2/2 | 1/1 | 1/2 | 6 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 4:07 |
| 13 | B. Kiene | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * L. Williams | |
5/6 | 2/3 | 6/6 | 18 |
0 | 3 | 3 |
2 | 2 | 7 |
0 | 1 | 30:50 |
| 21 | K. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * P. Atkins | |
0/2 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
3 | 0 | 1 |
1 | 1 | 16:06 |
| 23 | M. Roberts | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 2:33 |
| 25 | * E. Evans | |
4/7 | 1/2 | 2/3 | 11 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 0 | 16:17 |
| 31 | J. Moudy | |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 4 | 1 |
1 | 1 | 15:43 |
| 32 | B. Rice | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * S. Richards | |
1/6 | 0/0 | 3/4 | 5 |
5 | 2 | 7 |
5 | 0 | 2 |
1 | 1 | 29:27 |
| 44 | L. Fritsche | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 6 | 6 | | | 1 | | | |
| Totals | | 19/37 | 5/12 | 16/22 | 59 | 11 | 20 | 31 | 21 | 7 | 20 | 3 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 14/23 | 60.9% |
2nd Half | 5/14 | 35.7% |
Game | 19/37 | 51.4% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 1/6 | 16.7% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 12/16 | 75.0% |
Game | 16/22 | 72.7% |
|
|
| Mag | Gre |
| Mag | Gre |
| Mag | Gre |
| Free Throw Pts | 11 | 16 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.81 | 1.07 |
| Pts off Turnovers | 14 | 24 |
2nd Chance Points | 16 | 13 |
Pts off Bench | 7 | 18 |
| Total Rebounds | 30 | 31 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 7 | 1 |
| Off Rebound % | 47.4 | 47.8 |
Def Rebound % | 52.2 | 52.6 |
Total Rebound % | 49.2 | 50.8 |
| Technical Fouls | Mag |
C Ephriam |
| Gre |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Magnolia | 8 | 6 | 15 | 13 | 0 | 0 | 0 | 0 | 42 |
| Greenwood | 14 | 22 | 8 | 15 | 0 | 0 | 0 | 0 | 59 |
|