Visitors: North Pulaski |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | D. Drone | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | A. Scruggs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * S. Barron | |
5/7 | 1/2 | 1/4 | 12 |
0 | 3 | 3 |
3 | 1 | 4 |
0 | 1 | 28:41 |
| 4 | D. Watkins | |
9/17 | 1/3 | 0/1 | 19 |
1 | 5 | 6 |
4 | 0 | 4 |
0 | 2 | 28:29 |
| 5 | M. Davis | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:40 |
| 10 | * B. Spicer | |
4/9 | 1/4 | 2/3 | 11 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 27:08 |
| 12 | C. Fuller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * M. Williams | |
2/6 | 0/3 | 1/1 | 5 |
2 | 0 | 2 |
4 | 0 | 0 |
0 | 0 | 6:18 |
| 14 | J. Cravens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | E. Mouton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | A. Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | M. Cross | |
2/6 | 0/1 | 1/2 | 5 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 0 | 19:11 |
| 24 | * B. Colson | |
3/9 | 0/2 | 6/7 | 12 |
3 | 2 | 5 |
5 | 0 | 1 |
0 | 1 | 28:36 |
| 33 | * J. Hollis | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 0 | 10:45 |
| 45 | C. Allen | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 8:12 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 25/57 | 3/16 | 11/18 | 64 | 12 | 21 | 33 | 27 | 1 | 14 | 0 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 14/25 | 56.0% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 1/7 | 14.3% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 9/12 | 75.0% |
Game | 11/18 | 61.1% |
|
|
Home: Alma |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | G. Jensen | |
3/4 | 0/0 | 5/6 | 11 |
0 | 3 | 3 |
4 | 2 | 2 |
0 | 0 | 17:56 |
| 1 | * D. Candaleria | |
1/6 | 1/5 | 4/6 | 7 |
0 | 1 | 1 |
2 | 2 | 5 |
0 | 1 | 28:38 |
| 4 | B. Candaleria | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | E. Brewer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * I. McCoy | |
8/17 | 3/8 | 8/13 | 27 |
0 | 7 | 7 |
2 | 5 | 7 |
2 | 1 | 31:47 |
| 10 | J. Martin | |
1/1 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:19 |
| 11 | N. Doyle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | S. McMurray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | S. Combs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | S. Moffett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * A. Duerr | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 12:09 |
| 23 | B. Widders | |
2/3 | 2/2 | 1/2 | 7 |
1 | 2 | 3 |
3 | 2 | 3 |
0 | 1 | 26:46 |
| 24 | * W. Peters | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 1 |
1 | 0 | 10:44 |
| 32 | T. Winfrey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * J. Hensley | |
3/3 | 0/0 | 3/5 | 9 |
3 | 6 | 9 |
2 | 0 | 0 |
1 | 0 | 29:41 |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 19/39 | 6/18 | 22/33 | 66 | 5 | 23 | 28 | 16 | 13 | 19 | 4 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 8/15 | 53.3% |
Game | 19/39 | 48.7% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 4/7 | 57.1% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 11/18 | 61.1% |
2nd Half | 11/15 | 73.3% |
Game | 22/33 | 66.7% |
|
|
| Nor | Alm |
| Nor | Alm |
| Nor | Alm |
| Free Throw Pts | 11 | 22 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.97 | 0.99 |
| Pts off Turnovers | 18 | 6 |
2nd Chance Points | 12 | 2 |
Pts off Bench | 24 | 21 |
| Total Rebounds | 33 | 28 |
Team Rebounds | 8 | 5 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 34.3 | 19.2 |
Def Rebound % | 80.8 | 65.7 |
Total Rebound % | 54.1 | 45.9 |
| Technical Fouls | Nor |
None |
| Alm |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| North Pulaski | 12 | 14 | 16 | 22 | 0 | 0 | 0 | 0 | 64 |
| Alma | 20 | 15 | 12 | 19 | 0 | 0 | 0 | 0 | 66 |
|