Visitors: Greenwood |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | A. Barnes | |
1/2 | 0/0 | 4/6 | 6 |
1 | 0 | 1 |
5 | 0 | 3 |
0 | 0 | 22:55 |
| 4 | M. McCraney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * H. Donald | |
2/6 | 1/1 | 0/0 | 5 |
1 | 0 | 1 |
3 | 1 | 3 |
0 | 0 | 20:38 |
| 10 | * E. Evans | |
5/8 | 0/1 | 1/1 | 11 |
1 | 6 | 7 |
2 | 0 | 0 |
2 | 1 | 32:00 |
| 11 | J. Mahan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | A. Wilson | |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 3:07 |
| 13 | B. Kiene | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * L. Williams | |
1/7 | 1/7 | 0/0 | 3 |
0 | 4 | 4 |
4 | 5 | 5 |
0 | 1 | 32:00 |
| 21 | K. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * P. Atkins | |
3/12 | 3/9 | 0/0 | 9 |
1 | 0 | 1 |
3 | 2 | 1 |
0 | 0 | 32:00 |
| 23 | M. Roberts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | J. Moudy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | B. Rice | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * S. Richards | |
2/2 | 0/0 | 1/2 | 5 |
1 | 3 | 4 |
2 | 0 | 0 |
1 | 1 | 17:20 |
| 44 | L. Fritsche | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 4 | 4 | 1 | | | | | |
| Totals | | 14/38 | 5/18 | 6/9 | 39 | 7 | 17 | 24 | 20 | 8 | 14 | 3 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 8/15 | 53.3% |
2nd Half | 6/23 | 26.1% |
Game | 14/38 | 36.8% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 3/13 | 23.1% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 3/5 | 60.0% |
Game | 6/9 | 66.7% |
|
|
Home: Alma |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | A. Short | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 10 | * H. Brown | |
2/3 | 1/1 | 1/4 | 6 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 1 | 29:27 |
| 11 | * C. Dean | |
3/7 | 0/2 | 6/9 | 12 |
1 | 4 | 5 |
2 | 0 | 1 |
1 | 0 | 22:11 |
| 13 | J. Dean | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | A. Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 15 | O. Folkerts | |
2/4 | 1/3 | 0/0 | 5 |
0 | 3 | 3 |
3 | 1 | 3 |
0 | 0 | 19:08 |
| 21 | M. Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 22 | A. Griffin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * B. Marrs | |
1/2 | 1/1 | 3/4 | 6 |
1 | 2 | 3 |
1 | 0 | 3 |
0 | 0 | 27:05 |
| 24 | * B. Rainwater | |
4/8 | 3/7 | 3/5 | 14 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 31:07 |
| 25 | * C. Nelson | |
0/7 | 0/2 | 3/4 | 3 |
2 | 3 | 5 |
1 | 4 | 4 |
0 | 2 | 30:32 |
| 32 | J. Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 34 | B. Griffin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:06 |
| 44 | L. Patterson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | K. Dilbeck | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 12/31 | 6/16 | 16/26 | 46 | 6 | 18 | 24 | 11 | 6 | 12 | 1 | 4 | 160 |
|---|
|
| Total FG | 1st Half | 8/19 | 42.1% |
2nd Half | 4/12 | 33.3% |
Game | 12/31 | 38.7% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 1/5 | 20.0% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 13/22 | 59.1% |
Game | 16/26 | 61.5% |
|
|
| Gre | Alm |
| Gre | Alm |
| Gre | Alm |
| Free Throw Pts | 6 | 16 |
3Pt Points | 15 | 18 |
Pts/Possession | 0.80 | 0.94 |
| Pts off Turnovers | 14 | 14 |
2nd Chance Points | 5 | 2 |
Pts off Bench | 6 | 5 |
| Total Rebounds | 24 | 24 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 28.0 | 26.1 |
Def Rebound % | 73.9 | 72.0 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Gre |
Bench |
| Alm |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Greenwood | 10 | 11 | 7 | 11 | 0 | 0 | 0 | 0 | 39 |
| Alma | 10 | 14 | 6 | 16 | 0 | 0 | 0 | 0 | 46 |
|