Visitors: Alma |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * D. Candaleria | |
2/9 | 2/8 | 4/7 | 10 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 1 | 28:35 |
| 4 | B. Candaleria | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 2 | E. Brewer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 5 | * I. McCoy | |
10/18 | 4/9 | 7/7 | 31 |
0 | 13 | 13 |
1 | 4 | 6 |
0 | 0 | 31:36 |
| 10 | J. Martin | |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 10:33 |
| 11 | N. Doyle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 13 | S. McMurray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 14 | S. Combs | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | S. Moffett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * A. Duerr | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 12:52 |
| 23 | B. Widders | |
2/3 | 2/2 | 3/4 | 9 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 22:02 |
| 24 | * W. Peters | |
1/2 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 13:53 |
| 32 | T. Winfrey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:22 |
| 34 | * J. Hensley | |
1/3 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 0 | 16:27 |
| 42 | G. Jensen | |
2/5 | 0/2 | 8/10 | 12 |
0 | 0 | 0 |
3 | 2 | 1 |
0 | 0 | 22:02 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 20/43 | 9/23 | 23/30 | 72 | 3 | 30 | 33 | 18 | 8 | 12 | 0 | 1 | 159:50 |
|---|
|
| Total FG | 1st Half | 12/24 | 50.0% |
2nd Half | 8/19 | 42.1% |
Game | 20/43 | 46.5% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 4/10 | 40.0% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 18/22 | 81.8% |
Game | 23/30 | 76.7% |
|
|
Home: Huntsville |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * B. Counts | |
7/14 | 5/9 | 1/2 | 20 |
2 | 4 | 6 |
5 | 2 | 4 |
0 | 2 | 29:56 |
| 2 | L.McCollough | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | C. Frick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * T. Trumbo | |
5/14 | 1/4 | 3/7 | 14 |
1 | 1 | 2 |
5 | 1 | 4 |
1 | 1 | 30:01 |
| 11 | Cotton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | T. Harriman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * C. Stevens | |
2/10 | 1/8 | 3/4 | 8 |
1 | 2 | 3 |
5 | 4 | 2 |
0 | 0 | 31:36 |
| 20 | C. Frick | |
0/2 | 0/0 | 3/4 | 3 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 3:20 |
| 21 | * B. Emmitt | |
3/8 | 3/8 | 0/0 | 9 |
1 | 5 | 6 |
0 | 2 | 0 |
0 | 1 | 31:58 |
| 22 | T. Calvert | |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0:39 |
| 23 | C. Stevens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | P.Hoskins | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 15:34 |
| 25 | * J. Kirk | |
0/6 | 0/0 | 0/0 | 0 |
4 | 4 | 8 |
4 | 1 | 2 |
0 | 0 | 16:46 |
| 32 | H. Gurley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | J. Dotson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 6 | 8 | | | | | | |
| Totals | | 18/57 | 10/29 | 11/19 | 57 | 13 | 24 | 37 | 24 | 10 | 14 | 1 | 4 | 159:50 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 9/32 | 28.1% |
Game | 18/57 | 31.6% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 6/15 | 40.0% |
Game | 10/29 | 34.5% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 7/12 | 58.3% |
Game | 11/19 | 57.9% |
|
|
| Alm | Hun |
| Alm | Hun |
| Alm | Hun |
| Free Throw Pts | 23 | 11 |
3Pt Points | 27 | 30 |
Pts/Possession | 1.09 | 0.85 |
| Pts off Turnovers | 13 | 12 |
2nd Chance Points | 1 | 2 |
Pts off Bench | 23 | 6 |
| Total Rebounds | 33 | 37 |
Team Rebounds | 6 | 8 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 11.1 | 30.2 |
Def Rebound % | 69.8 | 88.9 |
Total Rebound % | 47.1 | 52.9 |
| Technical Fouls | Alm |
None |
| Hun |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Alma | 22 | 12 | 17 | 21 | 0 | 0 | 0 | 0 | 72 |
| Huntsville | 11 | 15 | 20 | 11 | 0 | 0 | 0 | 0 | 57 |
|