Visitors: Alma |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | A. Short | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:46 |
| 10 | * H. Brown | |
2/7 | 1/6 | 5/8 | 10 |
0 | 0 | 0 |
2 | 4 | 3 |
1 | 0 | 28:47 |
| 11 | * C. Dean | |
2/6 | 1/3 | 0/0 | 5 |
0 | 6 | 6 |
5 | 1 | 3 |
1 | 1 | 21:15 |
| 13 | J. Dean | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | A. Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:29 |
| 15 | O. Folkerts | |
2/6 | 1/2 | 5/6 | 10 |
2 | 5 | 7 |
3 | 2 | 0 |
5 | 0 | 22:57 |
| 21 | M. Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | A. Griffin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * B. Marrs | |
1/1 | 1/1 | 5/6 | 8 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 1 | 23:35 |
| 24 | * B. Rainwater | |
3/8 | 2/7 | 7/9 | 15 |
0 | 2 | 2 |
3 | 0 | 3 |
0 | 1 | 30:55 |
| 25 | * C. Nelson | |
2/4 | 0/2 | 7/8 | 11 |
0 | 2 | 2 |
4 | 2 | 1 |
0 | 0 | 25:16 |
| 32 | J. Campbell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | B. Griffin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | L. Patterson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | K. Dilbeck | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 7 | 10 | | | | | | |
| Totals | | 12/32 | 6/21 | 29/37 | 59 | 5 | 24 | 29 | 21 | 10 | 11 | 7 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 5/21 | 23.8% |
2nd Half | 7/11 | 63.6% |
Game | 12/32 | 37.5% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 4/8 | 50.0% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 22/28 | 78.6% |
Game | 29/37 | 78.4% |
|
|
Home: Paragould |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | L. Flye | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | M. Tripod | |
2/9 | 0/2 | 2/2 | 6 |
3 | 3 | 6 |
4 | 0 | 1 |
0 | 0 | 24:53 |
| 10 | * J. Greene | |
3/5 | 1/2 | 4/5 | 11 |
0 | 1 | 1 |
5 | 1 | 4 |
0 | 0 | 17:41 |
| 11 | M. Garrett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * C. Gill | |
1/8 | 1/6 | 1/2 | 4 |
2 | 0 | 2 |
3 | 1 | 4 |
0 | 0 | 24:11 |
| 21 | * D.A. Draper | |
0/2 | 0/0 | 0/1 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 13:59 |
| 22 | * S. Walker | |
4/9 | 0/0 | 2/6 | 10 |
0 | 5 | 5 |
4 | 1 | 2 |
0 | 0 | 26:53 |
| 23 | N. Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:13 |
| 24 | R. Dicus | |
1/5 | 0/1 | 2/3 | 4 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 1 | 13:03 |
| 25 | A. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | H. Rogers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | S. Dicus | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * C. Gill | |
2/5 | 2/3 | 5/6 | 11 |
0 | 3 | 3 |
4 | 1 | 1 |
0 | 1 | 28:17 |
| 34 | K. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | \S. Layrock | |
1/2 | 0/1 | 0/2 | 2 |
3 | 3 | 6 |
1 | 0 | 2 |
0 | 0 | 9:50 |
| Team | | | | | | 8 | 3 | 11 | | | | | | |
| Totals | | 14/45 | 4/15 | 16/27 | 48 | 16 | 22 | 38 | 25 | 6 | 14 | 0 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 7/18 | 38.9% |
2nd Half | 7/27 | 25.9% |
Game | 14/45 | 31.1% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 3/11 | 27.3% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 15/20 | 75.0% |
2nd Half | 1/7 | 14.3% |
Game | 16/27 | 59.3% |
|
|
| Alm | Par |
| Alm | Par |
| Alm | Par |
| Free Throw Pts | 29 | 16 |
3Pt Points | 18 | 12 |
Pts/Possession | 1.07 | 0.84 |
| Pts off Turnovers | 14 | 13 |
2nd Chance Points | 4 | 10 |
Pts off Bench | 10 | 12 |
| Total Rebounds | 29 | 38 |
Team Rebounds | 10 | 11 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 18.5 | 40.0 |
Def Rebound % | 60.0 | 81.5 |
Total Rebound % | 43.3 | 56.7 |
| Technical Fouls | Alm |
None |
| Par |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Alma | 10 | 9 | 21 | 19 | 0 | 0 | 0 | 0 | 59 |
| Paragould | 10 | 20 | 8 | 10 | 0 | 0 | 0 | 0 | 48 |
|