Visitors: Nettleton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | B. West | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | T. Coleman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | N. Duty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | M. Petersen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * J. Towne | |
3/10 | 0/2 | 6/8 | 12 |
5 | 3 | 8 |
1 | 2 | 6 |
0 | 1 | 29:17 |
| 11 | L. Smith | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * A. Sharp | |
1/3 | 0/0 | 0/1 | 2 |
0 | 2 | 2 |
1 | 0 | 4 |
0 | 0 | 24:05 |
| 14 | * P. Owen | |
3/9 | 3/9 | 0/2 | 9 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 1 | 29:29 |
| 15 | J. Sills | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:24 |
| 20 | M. Mouzy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:49 |
| 23 | * T. Curtwright | |
1/4 | 0/1 | 0/0 | 2 |
2 | 2 | 4 |
1 | 0 | 0 |
0 | 0 | 25:41 |
| 24 | A. Doty | |
0/2 | 0/2 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:03 |
| 25 | L.Beliew | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 15:33 |
| 31 | * M. Washington | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 0 | 25:39 |
| 32 | T. Taggart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 8/31 | 3/15 | 7/13 | 26 | 10 | 14 | 24 | 11 | 3 | 14 | 0 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 4/20 | 20.0% |
2nd Half | 4/11 | 36.4% |
Game | 8/31 | 25.8% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 2/6 | 33.3% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 2/6 | 33.3% |
Game | 7/13 | 53.8% |
|
|
Home: Greenwood |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | A. Barnes | |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 7:08 |
| 4 | M. McCraney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * H. Donald | |
2/7 | 1/3 | 1/2 | 6 |
2 | 1 | 3 |
3 | 2 | 2 |
0 | 2 | 25:34 |
| 11 | J. Mahan | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 2:09 |
| 12 | A. Wilson | |
0/1 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:24 |
| 13 | B. Kiene | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * L. Williams | |
4/7 | 2/4 | 5/6 | 15 |
0 | 5 | 5 |
0 | 2 | 1 |
0 | 2 | 29:51 |
| 21 | K. Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * P. Atkins | |
3/8 | 2/7 | 0/0 | 8 |
0 | 1 | 1 |
2 | 1 | 2 |
0 | 1 | 29:36 |
| 23 | M. Roberts | |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 0 | 2:24 |
| 25 | * E. Evans | |
6/9 | 0/0 | 0/2 | 12 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 23:00 |
| 31 | J. Moudy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
1 | 0 | 9:42 |
| 32 | B. Rice | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * S. Richards | |
2/2 | 0/0 | 1/2 | 5 |
2 | 0 | 2 |
2 | 0 | 1 |
0 | 0 | 28:12 |
| 44 | L. Fritsche | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 18/37 | 5/14 | 9/14 | 50 | 7 | 16 | 23 | 15 | 6 | 8 | 1 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 10/19 | 52.6% |
2nd Half | 8/18 | 44.4% |
Game | 18/37 | 48.6% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 1/7 | 14.3% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/14 | 64.3% |
Game | 9/14 | 64.3% |
|
|
| Net | Gre |
| Net | Gre |
| Net | Gre |
| Free Throw Pts | 7 | 9 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.62 | 1.14 |
| Pts off Turnovers | 5 | 17 |
2nd Chance Points | 5 | 9 |
Pts off Bench | 1 | 4 |
| Total Rebounds | 24 | 23 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 38.5 | 33.3 |
Def Rebound % | 66.7 | 61.5 |
Total Rebound % | 51.1 | 48.9 |
| Technical Fouls | Net |
None |
| Gre |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Nettleton | 4 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 26 |
| Greenwood | 11 | 13 | 10 | 16 | 0 | 0 | 0 | 0 | 50 |
|