5A State Tournament, Alma High School - Game Box Score
Alma vs. Paragould
Date: 03/02/2011   Time: 2:30 PM   Site: Alma High School   Attendance: N


Visitors: Paragould
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
00C. Garner 2/6 0/0 0/1 4 2 1 3 3 0 5 0 0 8:44
1* C. Sugg 3/7 1/3 0/0 7 1 0 1 5 0 1 0 0 25:00
3D. Bateman 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 2:26
4D. Thompson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10* A. Miller 2/5 0/0 2/4 6 1 2 3 5 0 0 0 0 24:14
11* Z. Burroughs 2/2 0/0 2/5 6 1 0 1 5 1 5 0 0 20:52
12A. Bell 1/2 0/0 0/0 2 1 0 1 1 0 0 0 0 5:21
13J.J. Jimenez 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
15A. Burroughs 0/2 0/1 0/0 0 0 0 0 0 0 0 0 0 1:55
20H. Irwin 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21* C. Simpson 6/11 0/1 2/4 14 5 3 8 2 0 3 2 0 29:16
22* K. Garmrath 2/8 1/2 6/8 11 1 9 10 3 2 4 0 0 29:22
23L. Davis 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 11:57
34N. Tullos 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
45T. Hestand 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:53
Team4371
Totals18/442/712/22501618342431920160
Total FG1st Half7/1936.8% 2nd Half11/2544.0% Game18/4440.9%
3 PT FG1st Half0/20.00% 2nd Half2/540.0% Game2/728.6%
Free Throws1st Half6/1154.5% 2nd Half6/1154.5% Game12/2254.5%

Home: Alma
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
00G. Jensen 4/4 1/1 1/2 10 0 1 1 5 0 2 0 1 11:00
1* D. Candaleria 2/6 2/5 0/0 6 0 1 1 1 1 1 0 0 29:25
4B. Candaleria 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 0:39
2E. Brewer 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:39
5* I. McCoy 6/11 1/4 17/17 30 0 6 6 2 2 2 1 5 31:17
10J. Martin 0/1 0/0 0/0 0 0 1 1 2 1 1 1 1 8:55
11N. Doyle 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:39
13S. McMurray 0/0 0/0 2/3 2 0 0 0 0 0 0 0 0 0:39
14S. Combs 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:39
15S. Moffett 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
20* A. Duerr 1/6 0/3 7/9 9 3 2 5 2 1 1 1 2 26:41
23B. Widders 3/6 0/1 0/1 6 0 1 1 2 0 0 0 0 18:04
24* W. Peters 0/2 0/0 0/0 0 1 0 1 3 0 0 0 0 8:57
32T. Winfrey 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
34* J. Hensley 2/4 0/0 0/0 4 3 4 7 3 0 1 2 1 22:26
Team011
Totals18/404/1427/3267717242059510160
Total FG1st Half5/2025.0% 2nd Half13/2065.0% Game18/4045.0%
3 PT FG1st Half3/1127.3% 2nd Half1/333.3% Game4/1428.6%
Free Throws1st Half10/1283.3% 2nd Half17/2085.0% Game27/3284.4%


Par Alm Par Alm Par Alm
Free Throw Pts1227 3Pt Points612 Pts/Possession0.891.20
Pts off Turnovers622 2nd Chance Points164 Pts off Bench618
Total Rebounds3424 Team Rebounds71 Dead Ball Reb32
Off Rebound %48.528.0 Def Rebound %72.051.5 Total Rebound %58.641.4
Technical FoulsPar None
Alm None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Paragould 9 11 13 17 0 0 0 050
Alma 14 9 17 27 0 0 0 067

CyberSports for Basketball - http://www.cybersportsUSA.com