Visitors: Batesville |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | L. Rumans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | T. Spivey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * S. Winkle | |
2/9 | 0/3 | 1/2 | 5 |
1 | 4 | 5 |
1 | 0 | 3 |
0 | 0 | 28:11 |
| 11 | * K. Foreman | |
4/12 | 0/1 | 5/8 | 13 |
3 | 1 | 4 |
0 | 0 | 0 |
0 | 3 | 27:40 |
| 13 | L. Bishop | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 7:09 |
| 14 | * K. Pfitzner | |
2/7 | 1/2 | 1/2 | 6 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 1 | 28:40 |
| 20 | H. Huff | |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 15:26 |
| 21 | * M. Matthews | |
0/1 | 0/0 | 5/6 | 5 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 1 | 26:43 |
| 22 | A. Wann | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | L. Blake | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | T. Hurley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * K. Foreman | |
1/9 | 0/0 | 0/0 | 2 |
4 | 3 | 7 |
1 | 0 | 0 |
1 | 0 | 26:11 |
| 34 | K. Butler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | K. Woodward | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | H. Hastings | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 7 | 11 | | | | | | |
| Totals | | 10/41 | 1/7 | 12/18 | 33 | 14 | 16 | 30 | 7 | 0 | 8 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 5/25 | 20.0% |
2nd Half | 5/16 | 31.3% |
Game | 10/41 | 24.4% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 0/0 | 0.00% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 9/14 | 64.3% |
Game | 12/18 | 66.7% |
|
|
Home: Vilonia |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | C. Ferris | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 18:45 |
| 3 | * M. Brewer | |
3/7 | 3/4 | 2/2 | 11 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 0 | 23:35 |
| 4 | L. Rios | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * B. Bartlett | |
3/12 | 1/7 | 0/0 | 7 |
0 | 5 | 5 |
4 | 4 | 7 |
0 | 0 | 27:19 |
| 10 | M. Gray | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Jill Evans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * L. Gordon | |
0/2 | 0/2 | 0/0 | 0 |
1 | 4 | 5 |
1 | 0 | 0 |
0 | 1 | 23:18 |
| 13 | Julie Evans | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * J. Stanley | |
4/5 | 0/0 | 1/2 | 9 |
0 | 7 | 7 |
3 | 0 | 2 |
1 | 1 | 32:00 |
| 21 | M. Loggins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | A. Riley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * C. Puckett | |
4/7 | 0/0 | 0/0 | 8 |
1 | 3 | 4 |
3 | 0 | 1 |
2 | 0 | 31:29 |
| 32 | B. Daves | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:34 |
| 34 | C. Benton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | A. Hightower | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 14/34 | 4/14 | 3/4 | 35 | 4 | 22 | 26 | 15 | 5 | 13 | 3 | 2 | 160 |
|---|
|
| Total FG | 1st Half | 7/17 | 41.2% |
2nd Half | 7/17 | 41.2% |
Game | 14/34 | 41.2% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 3/8 | 37.5% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/4 | 75.0% |
Game | 3/4 | 75.0% |
|
|
| Bat | Vil |
| Bat | Vil |
| Bat | Vil |
| Free Throw Pts | 12 | 3 |
3Pt Points | 3 | 12 |
Pts/Possession | 0.75 | 0.78 |
| Pts off Turnovers | 8 | 6 |
2nd Chance Points | 2 | 4 |
Pts off Bench | 2 | 0 |
| Total Rebounds | 30 | 26 |
Team Rebounds | 11 | 4 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 38.9 | 20.0 |
Def Rebound % | 80.0 | 61.1 |
Total Rebound % | 53.6 | 46.4 |
| Technical Fouls | Bat |
None |
| Vil |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Batesville | 8 | 6 | 7 | 12 | 0 | 0 | 0 | 0 | 33 |
| Vilonia | 11 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 35 |
|