2005 AAAA State Champs
2008 Boys Tennis State Runner-up
Airedale Tennis
2009 Schedule
| Date | Opponent | Location | Match Time |
| August 20 | Van Buren | Van Buren | 3:30 |
| August 25 | Greenwood | Greenwood | 3:30 |
| August 27 | Clarksville | Van Buren | 3:45 |
| September 1 | Siloam Springs | Van Buren | 3:30 |
| September 3 | Harrison | Harrison | 3:30 |
| September 10 | Greenwood | Greenwood | 3:30 |
| September 14 | CAC/Morrilton | ATU | 3:30 |
| September 17 | Harrison | U of O (Clarksville) | 3:30 |
| September 21 | Clarksville | U of O (Clarksville) | 4:00 |
| September 28 | Greenbrier/Vilonia | ATU | 3:30 |
| October 1 | Siloam Springs | JBU (Siloam Springs) | 3:30 |
| October 6,12 | AAAAA West District | ATU | |
| October 19,20 | AAAAA State Tournament | Hot Springs Lakeside |
